| Product | Nov-2007 | Dec-2007 | Jan-2008 | Feb-2008 | Mar-2008 | Apr-2008 |
|
| Fixed Deposits - Maturity | |
| | |
| 1 Month - Rs. 100k to Rs. 999k | - | - | - | - | 4.42% | 5.03% |
| 1 Month - Rs. 100k to Rs. 9.99 million | 5.81% | 5.65% | 5.83% | 6.00% | - | - |
| 1 Month - Rs. 1 million to Rs. 4.99 million | - | - | - | - | 4.58% | 5.20% |
| 1 Month - Rs. 5 million to Rs. 9.99 million | - | - | - | - | 4.74% | 5.38% |
| 1 Month - Rs. 10 million to Rs. 49.99 million | 6.35% | 6.00% | 5.95% | 6.10% | 5.75% | 5.65% |
| 1 Month - Rs. 50 million to Rs. 99.99 million | - | 7.35% | 7.30% | 7.35% | 7.50% | 7.45% |
| 1 Month - Rs. 100 million and above | 8.10% | 8.00% | 7.95% | 8.25% | 9.00% | 8.50% |
| 3 Month - Rs. 100k to Rs. 999k | - | - | - | - | 4.76% | 5.41% |
| 3 Month - Rs. 1 million to Rs. 4.99 million | - | - | - | - | 4.89% | 5.56% |
| 3 Month - Rs. 5 million to Rs. 9.99 million | - | - | - | - | 5.05% | 5.74% |
| 3 Month - Rs. 100k to Rs. 9.99 million | 6.60% | 6.50% | 6.45% | 6.50% | - | - |
| 3 Month - Rs. 10 million to Rs. 49.99 million | 6.85% | 6.75% | 6.70% | 6.65% | 6.50% | 6.03% |
| 3 Month - Rs. 50 million to Rs. 99.99 million | 8.00% | 8.00% | 7.95% | 7.90% | 8.50% | 8.00% |
| 3 Month - Rs. 100 million and above | 8.60% | 8.50% | 8.45% | 9.00% | 9.50% | 9.25% |
| 6 Month - Rs. 100k to Rs. 999k | - | - | - | - | 5.41% | 6.15% |
| 6 Month - Rs. 1 million to Rs. 4.99 million | - | - | - | - | 5.57% | 6.33% |
| 6 Month - Rs. 5 million to Rs. 9.99 million | - | - | - | - | 5.73% | 6.51% |
| 6 Month - Rs. 100k to Rs. 9.99 million | 7.05% | 7.10% | 7.05% | 7.10% | - | - |
| 6 Month - Rs. 10 million to Rs. 49.99 million | 7.80% | 7.50% | 7.45% | 7.50% | 7.40% | 6.74% |
| 6 Month - Rs. 50 million to Rs. 99.99 million | - | - | - | - | - | 8.75% |
| 6 Month - Rs. 100 million to Rs. 199.99 million | 9.45% | 9.35% | 9.30% | 9.50% | 9.60% | 9.50% |
| 6 Month - Rs. 200 million and above | 10.00% | 9.75% | 9.70% | 9.85% | 9.90% | 9.75% |
| 1 Year - Rs. 100k to Rs. 9.99 million | - | - | - | - | 9.00% | 9.00% |
| 1 Year - Rs. 10 million and above | - | - | - | - | 10.25% | 10.00% |
| 1 Year | 9.50% | 9.52% | 9.45% | 9.55% | - | - |
| 2 Years | 10.05% | 10.00% | 10.05% | 9.85% | 9.90% | 9.50% |
| 3 Years | 10.55% | 10.30% | 10.20% | 10.00% | 9.95% | 9.60% |
| 5 Years | 11.00% | 11.05% | 10.95% | 10.50% | 10.45% | 10.10% |
|
| |
| For further information on Profit Rates being offered please contact our 24/7 call centre at 111-786-DIB(342). |