General Guideline:
- In the case of Cow Share one can choose between 1 to 7 shares
- In the case of Whole Cow following details needs to be taken:
- Name
- Contact NO
Meat One
Rates
Additional Rs 1000/ per share delivery charges.
QP Pricing 2021-22 | |||||||||
Karachi | Lahore | Islamabad | |||||||
Days | Cow Share |
Whole Cow |
Goat | Cow Share |
Whole Cow |
Goat | Cow Share |
Whole Cow |
Goat |
Day 1 | 24,950 | 165,918 | 34,750 | 23,950 | 159,268 | 34,750 | 24,950 | 165,918 | 35,450 |
Day 2 | 24,450 | 162,593 | 34,250 | 23,450 | 155,943 | 34,250 | 24,450 | 162,593 | 34,750 |
Day 3 | 22,950 | 152,618 | 32,750 | 21,950 | 145,968 | 32,750 | 22,950 | 152,618 | 33,450 |
Charity | 19,900 | 132,000 | 29,000 | 19,900 | 132,000 | 29,000 | 19,900 | 132,000 | 29,000 |
Shoukat Khanum:
Rates:
Goat/Sheep | Share in Cow (One Part) | Full Cow |
23,000 | 10,000 | 70,000 |
*All the variants are under Charity.
Saylani
Rates:
Goat/Sheep | Share in Cow (One Part) | Full Cow |
17,000 | 10,000 | 70,000 |
*All variants are under charity
CHIPPA
Rates:
Available Animals | Price |
Qurbani Cow One Share / Hissa in Cow | Rs. 10,000/- |
Qurbani Single Cow (7 Shares) | Rs. 70,000/- |
Qurbani Goat (2 Teeth) | Rs. 15,000/- |
Qurbani Big Goat (2 Teeth) | Rs. 30,000/- |
Qurbani Cow One Share / Hissa in Cow | Rs. 15,000/- |
Qurbani Single Cow (7 Shares) | Rs. 105,000/- |
* All Variants are under Charity
Bait Us Salam
Rates:
Cow Grade A Share 12,500
Cow Grade B Share 10,500
Cow Grade A Whole 87,500
Cow Grade B Whole 73,500
Goat Grade A 25,000
Goat Grade B 20,000
Qurbani booking is valid till 16th July 2021.